Tuesday Class Schedule
Time | Class | Age |
---|---|---|
9:30-10:25 | Leaping Lemurs | 3-4 years |
10:45-11:30 | Bouncing Bears | 2.5-3.5 years |
1:00-1:55 | Tumbling Tigers | 4-5.5 years |
2:15-3:10 | Leaping Lemurs | 3.4.5 years |
3:30-4:25 | Gymnasics K-2nd Grade | 5-8 years |
5:30-6:25 | Gymnastics 1st-3rd Grade | 6-9 years |
7:00-7:55 | Tumbling | 10+ years |
Wednesday Class Schedule
Time | Class | Age |
---|---|---|
9:30-10:25 | Bouncing Bears | 2.5-3.5 yrs |
9:30-10:25 | Tumbling Tigers | 4-6 yrs |
10:45-11:30 | Leaping Lemurs | 3-4.5 yrs |
10:45-11:30 | Gymnastics K-2 | 5-8 yrs |
12:45-1:40 | Tumbling Tigers | 4-6 yrs |
12:45-1:40 | Gymnastics 1-3rd | 6-9 yrs |
2:00-2:55 | Gymnastics K/1 | 5-7 yrs |
2:00-2:55 | Gymnastics 2-4th | 7-10 yrs |
Thursday Class Schedule
Time | Class | Age |
---|---|---|
9:30-10:25 | Leaping Lemurs | 3-4.5 yrs |
10:45-11:30 | Tumbling Tigers | 4-6 yrs |
1:00-1:55 | Leaping Lemurs | 3-4.5 yrs |
2:15-3:10 | Bouncing Bears | 2.5-3.5 yrs |
3:30-4:25 | Gymnastics K-2 | 5-8 yrs |
5:30-6:25 | Gymnastics 2-4th | 7-10 yrs |
7:00-7:55 | Gymnastics 3-5th | 8-11 yrs |
Saturday Class Schedule
Time | Class | Age |
---|---|---|
9:00-9:55 | Pre-School | 3-5 yrs |
9:00-9:55 | Gymnastics 1-3rd | 6-9 yrs |
10:15-11:10 | Kipping Koalas | 4.5-6 yrs |
10:15-11:10 | Gymnastics 2-4th | 7-10 yrs |
11:30-12:25 | Pre-School | 3-5 yrs |
11:30-1:00 | Gymnastics 2-4th | 7-10 yrs |
We will be maxing out classes at 5-6 depending on the age group. Monthly cost is $89 (45 min) / $101 (55 m) per child per month.
If you have family / friends that would like to make a class exclusive (limiting it to people your child is already around), prices below are based on the total cost of 6 kids in a class:
Exclusive 45 min classes (per child per month)
6 kids – $89
5 kids- $106
4 kids – $133
3 kids – $178
2 kids – $267
Exclusive 55 min classes (per child per month)
6 kids – $101
5 kids – $121
4 kids – $151
3 kids – $202
2 kids – $303
REGISTRATION for September 2020-May 2021 (ROLLING registration)
- Interested in a class that you do not see listed? please send us an email at info@jumpstartgym.com with the age / time /day you are looking for
September | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | Sep-15 | Sep-16 | Sep-17 | Sep-18 | Sep-19 | Payment due date of sign up | |||
2 | Sep-21 | Sep-22 | Sep-23 | Sep-24 | Sep-25 | Sep-26 | |||
3 | Sep-28 | Sep-29 | Sep-30 | Oct-1 | Oct-2 | Oct-3 | |||
4 | Oct-5 | Oct-6 | Oct-7 | Oct-8 | Oct-9 | Oct-10 | |||
October | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | Oct-12 | Oct-13 | Oct-14 | Oct-15 | Oct-16 | Oct-17 | Auto draft date 10/1/2020 | ||
2 | Oct-19 | Oct-20 | Oct-21 | Oct-22 | Oct-23 | Oct-24 | |||
3 | Oct-26 | Oct-27 | Oct-28 | Oct-29 | Oct-30 | Oct- 31 | |||
4 | Nov-2 | Nov-3 | Nov-4 | Nov-5 | Nov-6 | Nov-7 | |||
November | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | Nov-9 | Nov-10 | Nov-11 | Nov-12 | Nov-13 | Nov-14 | Auto draft date 11/2/2020 | ||
2 | Nov-16 | Nov-17 | Nov-18 | Nov-19 | Nov-20 | Nov-21 | |||
3 | Nov-30 | Dec-1 | Dec-2 | Dec-3 | Dec-4 | Dec-5 | |||
4 | Dec-7 | Dec-8 | Dec-9 | Dec-10 | Dec-11 | Dec-12 | |||
December | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | Dec-14 | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Auto draft date 12/2/2020 | ||
2 | |||||||||
3 | |||||||||
4 | |||||||||
January | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | Auto draft date 1/2/2021 | ||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
February | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | Auto draft date 2/3/2021 | ||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
March | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | Auto draft date 3/3/2021 | ||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
April | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | Auto draft date 4/1/2021 | ||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
May | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | Auto draft date 5/1/2021 | ||||||||
2 | |||||||||
3 | |||||||||
4 |
Discounts: There is a 10% discount for each sibling and second classes $5 off when monthly payment is paid by the monthly due date, $5 off when enrolled in auto pay. Monthly (Sep-May) Class Fees (are manually drafted
Schools Out Camps 2020-2021 (wk) –$222 ($50 per day / $60 per day less then two weeks out)