Jump Start Gym will be completely closed (no classes, team, stay and play, or parties)
- May 28th, 29th, 30th
- September 3rd, 4th, 5th
- November 24th & 25th, (No Classes November 21st- 25th)
- December 19th – 25th (No Classes December 23rd, 24th, 26th, & 27th) 31st
- January 2nd
September | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 19-Aug | 20-Aug | 21-Aug | 22-Aug | 23-Aug | ||||
2 | 26-Aug | 27-Aug | 28-Aug | 29-Aug | 30-Aug | 24-Aug | |||
3 | 9-Sep | 3-Sep | 4-Sep | 5-Sep | 6-Sep | 7-Sep | |||
4 | 16-Sep | 10-Sep | 11-Sep | 12-Sep | 13-Sep | 14-Sep | |||
October | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 23-Sep | 17-Sep | 18-Sep | 19-Sep | 20-Sep | 21-Sep | Auto draft date | ||
2 | 30-Sep | 24-Sep | 25-Sep | 26-Sep | 27-Sep | 28-Sep | |||
3 | 7-Oct | 1-Oct | 2-Oct | 3-Oct | 4-Oct | 5-Oct | |||
4 | 14-Oct | 8-Oct | 9-Oct | 10-Oct | 11-Oct | 12-Oct | |||
November | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 21-Oct | 15-Oct | 16-Oct | 17-Oct | 18-Oct | 19-Oct | Auto draft date | ||
2 | 28-Oct | 22-Oct | 23-Oct | 24-Oct | 25-Oct | 26-Oct | |||
3 | 4-Nov | 29-Oct | 30-Oct | 31-Oct | 1-Nov | 2-Nov | |||
4 | 11-Nov | 5-Nov | 6-Nov | 7-Nov | 8-Nov | 9-Nov | |||
December | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 18-Nov | 12-Nov | 13-Nov | 14-Nov | 15-Nov | 16-Nov | Auto draft date | ||
2 | 25-Nov | 19-Nov | 20-Nov | 21-Nov | 22-Nov | 23-Nov | |||
3 | 2-Dec | 3-Dec | 4-Dec | 5-Dec | 6-Dec | 7-Dec | |||
4 | 9-Dec | 10-Dec | 11-Dec | 12-Dec | 13-Dec | 14-Dec | |||
January | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 16-Dec | 17-Dec | 18-Dec | 19-Dec | 20-Dec | 4-Jan | Auto draft date | ||
2 | 6-Jan | 7-Jan | 8-Jan | 9-Jan | 10-Jan | 11-Jan | |||
3 | 13-Jan | 14-Jan | 15-Jan | 16-Jan | 17-Jan | 18-Jan | |||
4 | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan | |||
February | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 27-Jan | 28-Jan | 29-Jan | 30-Jan | 31-Jan | 1-Feb | Auto draft date | ||
2 | 3-Feb | 4-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | |||
3 | 10-Feb | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | |||
4 | 17-Feb | 18-Feb | 19-Feb | 20-Feb | 21-Feb | 22-Feb | |||
March | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 24-Feb | 25-Feb | 26-Feb | 27-Feb | 28-Feb | 29-Feb | Auto draft date | ||
2 | 2-Mar | 3-Mar | 4-Mar | 5-Mar | 6-Mar | 7-Mar | |||
3 | 9-Mar | 10-Mar | 11-Mar | 12-Mar | 13-Mar | 14-Mar | |||
4 | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar | |||
April | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | 28-Mar | Auto draft date | ||
2 | 30-Mar | 31-Mar | 1-Apr | 2-Apr | 3-Apr | 4-Apr | |||
3 | 6-Apr | 7-Apr | 8-Apr | 9-Apr | 10-Apr | 11-Apr | |||
4 | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | |||
May | |||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 20-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | Auto draft date | ||
2 | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | |||
3 | 4-May | 5-May | 6-May | 7-May | 8-May | 9-May | |||
4 | 18-May | 19-May | 20-May | 21-May | 22-May | 16-May |
In case of snow, ice, any severe weather, or any emergency conditions, Jump Start Gymnasium follows the instructions for the Fulton County Schools which are available online at WSBTV, AM radio stations 750 or 640 and WSBTV Channel 2.
**Below charts the classes your child will attend per monthly fee, and the dates the next months fees are due.
REGISTRATION for August 2022-May 2023 (ROLLING registration)
2022-2023 Class Dates
Discounts: There is a 10% discount for each sibling and second classes $5 off when enrolled in autopay. Monthly (Sep-May) Class Fees (are manually drafted from your account the 1st-3rd of each month, you always have the option of paying by check/cash in person):